
Versus Radar Chart
Category | Score |
---|---|
Reading speed | 9/10 |
Writing speed | 8/10 |
Durability | 8/10 |
Price-performance ratio | 9/10 |
Design | 8/10 |
Portability | 9/10 |
Compatibility | 10/10 |
Storage Capacity | 9/10 |
Heat Management | 8/10 |
Security Features | 8/10 |
Benchmark and Performance
Benchmark | Details |
---|---|
Date First Available | March 2014 |
Brand | SanDisk |
Read Speed | Up to 130 MB/s |
Write Speed | Varies by system |
Weight | 3 grams |
Height | 8.6 mm |
Color | Black and red |
Temperature | Operating: 0°C to 45°C |
Connectivity | USB Type-A |
Warranty | 5 Years |
Support File Formats | FAT32, exFAT, NTFS |
Dimensions | 5.6 x 2.1 x 1.1 cm |
Materials | Plastic |
Interface | USB 3.0 |
Capacity | 64GB |
Compatibility | Windows, macOS, Linux |
Backup & Recovery Software | SanDisk SecureAccess software |
Bootable Support | Yes |
Encryption & Security Features | 128-bit AES encryption |
Durability & Shock Resistance | Not specified |
Power Consumption | Low power consumption |
Transfer Protocol | USB 3.0 |
LED Indicator | Not included |
Write Protection Switch | Not included |
File Storage and Capacity Guide
File Type | Approximate Number of Items |
---|---|
Documents (Word, PDF, Excel) | Up to 16,000 documents |
Photos (JPEG, PNG, TIFF) | Up to 20,000 photos |
Music Files (MP3, WAV) | Up to 8,000 songs |
Videos (MP4, AVI, MKV) | Up to 160 hours of video |
Presentations (PowerPoint, Keynote) | Up to 800 presentations |
Compressed Files (ZIP, RAR) | Up to 8,000 compressed files |
E-books (PDF, EPUB) | Up to 4,000 e-books |
Spreadsheets (Excel, Google Sheets) | Up to 8,000 spreadsheets |
Database Files (SQL, SQLite) | Up to 16,000 database files |
Web Pages (HTML, CSS) | Up to 32,000 web pages |
Programming Code (Java, Python, C++) | Up to 160,000 lines of code |
Executable Files (EXE, APK) | Up to 800 executable files |
Images (BMP, GIF) | Up to 20,000 images |
CAD Drawings (DWG, DXF) | Up to 400 CAD drawings |
Video Projects (Adobe Premiere, Final Cut Pro) | Up to 80 video projects |
Audio Projects (Logic Pro, FL Studio) | Up to 1,600 audio projects |
System Backup Images | Up to 32 system backup images |
Virtual Machine Files (VMware, VirtualBox) | Up to 20 virtual machines |
Font Files (TTF, OTF) | Up to 4,000 font files |
PDF Forms | Up to 2,000 PDF forms |
Mind Maps (XMind, MindMeister) | Up to 400 mind maps |
Graphs and Charts (CSV, Excel) | Up to 4,000 graphs and charts |
Scripts (JavaScript, Python) | Up to 8,000 scripts |
Screenplays (Final Draft, Celtx) | Up to 400 screenplays |
Game Saves | Up to 400 game saves |
Torrent Files | Up to 400 torrent files |
Presentation Templates | Up to 400 templates |
Clipart (SVG, PNG) | Up to 20,000 clipart files |
3D Models (STL, OBJ) | Up to 400 3D models |
Project Files (ProjectLibre, Microsoft Project) | Up to 400 project files |
Audio Effects Plugins | Up to 200 audio effects plugins |
Video Effects Presets | Up to 200 video effects presets |
Animations (GIF, MP4) | Up to 4,000 animations |
PDF Manuals (Appliances, Devices) | Up to 400 manuals |
Vector Graphics (AI, EPS) | Up to 4,000 vector graphics |
Legal Documents (Contracts, Agreements) | Up to 1,600 legal documents |
Spreadsheet Templates | Up to 1,600 templates |
Drawing Files (AutoCAD, CorelDRAW) | Up to 400 drawing files |
Tax Forms (PDF, Excel) | Up to 400 tax forms |
Receipts (Scanned Copies) | Up to 4,000 scanned receipts |
Web Development Projects (HTML, CSS, JS) | Up to 80 web development projects |
Educational Videos | Up to 160 educational videos |
Course Materials (PDFs, Videos) | Up to 80 course materials |
Meeting Minutes (Word, PDF) | Up to 800 meeting minutes |
Photography Presets | Up to 1,600 photography presets |
Lyrics (Text Files) | Up to 8,000 sets of lyrics |
Desktop Backgrounds | Up to 800 desktop backgrounds |
Podcast Episodes (MP3) | Up to 1,600 podcast episodes |
Recipe Books (PDF, Word) | Up to 400 recipe books |
Blog Posts (Text Files) | Up to 8,000 blog posts |
HTML Templates | Up to 400 HTML templates |
CSS Frameworks | Up to 400 CSS frameworks |
Software Installers | Up to 400 software installers |
Security Certificates | Up to 800 security certificates |
Web Browser Bookmarks | Up to 16,000 bookmarks |
Client Proposals (PDF, Word) | Up to 400 client proposals |
Vector Icons (SVG) | Up to 20,000 vector icons |
Documentary Films | Up to 80 documentary films |
Educational Software | Up to 400 educational software |
Research Papers (PDF, Word) | Up to 800 research papers |
Employee Handbooks (PDF, Word) | Up to 800 employee handbooks |
Medical Records (PDF) | Up to 800 medical records |
Artistic Portfolios (PDF, Images) | Up to 400 artistic portfolios |
Mobile App Prototypes | Up to 400 app prototypes |
Video Game Mods | Up to 400 game modifications |
Mockup Templates (PSD) | Up to 400 mockup templates |
Email Templates (HTML) | Up to 800 email templates |
Social Media Graphics (PNG, JPEG) | Up to 8,000 social media graphics |
Sales Reports (Excel, PDF) | Up to 1,600 sales reports |
Translations (Word, PDF) | Up to 1,600 translated documents |
Audio Podcast Scripts | Up to 800 podcast scripts |
Video Storyboards | Up to 800 video storyboards |
Poetry (Text Files) | Up to 16,000 poems |
Genealogy Records (PDF) | Up to 800 genealogy records |
Interior Design Plans (PDF, DWG) | Up to 400 interior design plans |
Educational Diagrams (SVG, PNG) | Up to 4,000 educational diagrams |
Medical Illustrations (JPG, PNG) | Up to 4,000 medical illustrations |
Software Source Code Files | Up to 1,600 source code files |
Cartoon Animations | Up to 400 cartoon animations |
Presentation Videos | Up to 80 presentation videos |
Music Notation Files (MIDI, Sibelius) | Up to 800 music notation files |
Game Design Documents | Up to 800 game design documents |
Travel Guides (PDF) | Up to 400 travel guides |
Webcomics (Images, PDF) | Up to 8,000 webcomics |
Advertising Banners (PNG, JPEG) | Up to 8,000 advertising banners |
SEO Reports (PDF, Excel) | Up to 1,600 SEO reports |
Fashion Design Sketches (PNG, JPEG) | Up to 1,600 fashion design sketches |
Architectural Plans (PDF, DWG) | Up to 400 architectural plans |
Company Logos (Vector Files) | Up to 4,000 company logos |
Digital Greeting Cards (JPEG, PDF) | Up to 1,600 digital greeting cards |
Educational Flashcards (PDF) | Up to 1,600 educational flashcards |
Schematic Diagrams (PDF, PNG) | Up to 1,600 schematic diagrams |
Computer Programming Books (PDF) | Up to 400 programming books |
Creative Writing Prompts (Text Files) | Up to 16,000 writing prompts |
Web Development Tools (Extensions, Add-ons) | Up to 800 web development tools |
Educational Infographics (PNG, PDF) | Up to 4,000 educational infographics |
Legal Briefs (PDF, Word) | Up to 800 legal briefs |
Sheet Music (PDF) | Up to 800 sheet music files |
Sound Effects (WAV, MP3) | Up to 1,600 sound effects files |
Educational Games (Flash, HTML5) | Up to 400 educational games |
Review
The SanDisk Ultra 64GB USB 3.0 High-Speed Pendrive is a great option that provides high-speed data transfer and storage for large amounts of data, and its convenient design and secure data portal make it a complete tool for individuals and entrepreneurs .
Key features
64GB storage capacity
Enough space to store large amounts of video, photos and documents.
High-speed USB 3.0 technology
Transfer data extremely fast with read speeds up to 130MB/s.
Secure storage
The SanDisk SecureAccess software helps protect important files with a password.
Attractive and light design
Designed for everyday use and travel.
Plug and play feature
The device can be used immediately with no installation required.
Pros
High speed data transfer
USB 3.0 technology enables fast data transfer.
large storage capacity
Ideal for storing videos, HD images and software files.
Secure data
Files must be password protected and encrypted.
Price and quality
Quality materials available at excellent prices.
Cons
Overheating is a problem
Overheating is possible with prolonged use.
Too much data was needed
For professional video editing and other activities, 64GB may not be enough.
Conclusion
SanDisk Ultra 64GB USB 3.0 High-Speed Pendrive is the best pendrive for fast transfers and secure storage of large amounts of data.