
Versus Radar Chart
Category | Score |
---|---|
Reading speed | 7/10 |
Writing speed | 6/10 |
Durability | 8/10 |
Price-performance ratio | 7/10 |
Design | 8/10 |
Portability | 9/10 |
Compatibility | 10/10 |
Storage Capacity | 8/10 |
Heat Management | 7/10 |
Security Features | 7/10 |
Benchmark and Performance
Benchmark | Details |
---|---|
Date First Available | July 2015 |
Brand | SanDisk |
Read Speed | Up to 50 MB/s |
Write Speed | Up to 20 MB/s |
Weight | 21.76 grams |
Height | 8.8 mm |
Color | Black |
Temperature | Operating: 0°C to 35°C |
Connectivity | Wi-Fi, USB Type-A |
Warranty | 2 Years |
Support File Formats | FAT32, exFAT |
Dimensions | 7.8 x 1.9 x 1.1 cm |
Materials | Plastic |
Interface | USB 2.0, Wireless |
Capacity | 64GB |
Compatibility | Windows, macOS, Android, iOS |
Backup & Recovery Software | SanDisk Connect App |
Bootable Support | No |
Encryption & Security Features | WPA2 Wi-Fi password protection |
Durability & Shock Resistance | Not specified |
Power Consumption | Battery-powered, rechargeable via USB |
Transfer Protocol | USB 2.0, Wireless |
LED Indicator | Included for status notifications |
Write Protection Switch | Not included |
File Storage and Capacity Guide
Benchmark | Details |
---|---|
Date First Available | July 2015 |
Brand | SanDisk |
Read Speed | Up to 20 MB/s (wireless), 80 MB/s (USB) |
Write Speed | Up to 10 MB/s |
Weight | 21.8 grams |
Height | 9.8 mm |
Color | Black |
Temperature | Operating: 0°C to 45°C |
Connectivity | USB Type-A, Wireless (Wi-Fi) |
Warranty | 2 Years |
Support File Formats | FAT32 (default), supports NTFS and exFAT |
Dimensions | 7.7 x 1.9 x 1.1 cm |
Materials | Plastic |
Interface | USB 2.0, Wi-Fi |
Capacity | 64GB |
Compatibility | Windows, macOS, Android, iOS |
Backup & Recovery Software | SanDisk Connect App |
Bootable Support | No |
Encryption & Security Features | Password protection for wireless access |
Durability & Shock Resistance | Not specified |
Power Consumption | Battery-powered, rechargeable via USB |
Battery Life | Up to 4.5 hours |
Transfer Protocol | USB 2.0, Wi-Fi |
LED Indicator | Included for wireless and charging status |
Write Protection Switch | Not included |
Review
SanDisk Connect Wireless Stick 64GB is a wireless USB stick designed for mobile devices and logistics free data sharing. It focuses on unitless streaming and sharing data.
Key features
Wireless Overview
Wireless data transfer through Wi-Fi connection.
Features live streaming with laptops, smartphones, tablets and other devices.
64GB storage
Ideal for storing and sharing large HD videos, pictures and documents.
It allows you to share data with multiple devices at the same time.
Live broadcast
Optimized for mobile use: Can directly stream data such as camera rolls.
Makes it easy to use with the SanDisk Connect app.
Long battery life
Continued exchanges for 4.5 hours.
Fast charging capability.
Compatible with various devices
It connects with Android, iOS, Windows and Mac devices and is easy to use.
Pros
wireless streaming
Easy data sharing without networking.
Storage capacity
It helps to store a lot of data efficiently.
Without a non-associative translation
Automatic Wi-Fi service without network usage.
Flexibility in use
Share files with multiple users simultaneously.
Cons
Wi-Fi Patience
Streaming large files takes time.
Expensive
Expensive compared to normal USB sticks.
Conclusion
SanDisk Connect Wireless Stick 64GB is a wonderful solution for data sharing and live streaming between devices.
It is considered to be the best companion for mobile devices and is optimized for continuous data transfer.
Purchase the SanDisk Connect Wireless Stick 64GB today for easy access to your data from anywhere!